Boats You Can Buy With C$
Every Shipwright sells the same 16 boats; the Level column is when each one unlocks. Buy once, then spawn it from any Shipwright for free. The Rowboat is the cheapest. The Jetski is the jump worth saving for, and the Airboat is the fastest boat a Shipwright sells.
| Boat | Price | Level | Speed | Steering | Seats |
|---|---|---|---|---|---|
| Rowboat | 400 C$ | 1 | 25 | 40 | 4 |
| Surfboard | 1,500 C$ | 7 | 30 | 50 | 1 |
| Quack Cruiser | 5,000 C$ | 35 | 45 | 50 | 2 |
| Titan | 5,000 C$ | 40 | 45 | 20 | 1 |
| Bass Boat | 6,000 C$ | 10 | 45 | 40 | 5 |
| Hovercraft | 7,000 C$ | 15 | 55 | 40 | 5 |
| Speedboat | 15,000 C$ | 20 | 85 | 50 | 4 |
| Pontoon | 20,000 C$ | 30 | 40 | 40 | 8 |
| Fishing Boat | 20,000 C$ | 25 | 75 | 50 | 3 |
| Pirate Ship | 20,000 C$ | 30 | 80 | 30 | 4 |
| Luxury Speedboat | 20,000 C$ | 50 | 150 | 54 | 4 |
| The Pearl | 50,000 C$ | 90 | 95 | 30 | 6 |
| Jetski | 50,000 C$ | 60 | 180 | 70 | 2 |
| Windsurfer Boast | 1,000,000 C$ | 800 | 190 | 65 | 2 |
| Cursed Rider | 2,000,000 C$ | 900 | 200 | 100 | 1 |
| Airboat | 5,000,000 C$ | 1,000 | 210 | 80 | 5 |
Four more boats were sold by Shipwrights only during past events; the full table below marks them. Need C$ for the next boat? The money guide lists the best ways to earn it.
Fastest Boats in Fisch
- Fastest you can earn: Ghosts Pirate Ship, 320 speed (Top Ghosts faction rank).
- Fastest for C$: Airboat, 210 speed, 5,000,000 C$ at Level 1,000.
- Fastest Robux boats: 7 limited boats share the top speed of 310. Each was in the shop for about a week.
- Joke boats: A Rock moves at 50,000 and came from the Black Market event. The Block has no speed limit, but it only moves when 20 players sit in it.
Boats You Can Earn Without Robux
These stay in the game. The fastest come from faction ranks and rod mastery; boat races give a boat for beating a time.
- Faction ships: Ghosts Pirate Ship (320), Marauder Ship (250), Red Marlins Ship (210), each for the top rank of its faction.
- Rod mastery: Mossjaw (300, Elder Mossripper), Ancient Megalodon (230, Rod Of The Forgotten Fang), Nico (200, Nico's Yarncaster), Atlantean Pontoon (160, Trident Rod), Mini Crowned Anglerfish (140, Rod Of The Zenith), Magnet (10, Magnet Rod).
- Boat races: Primal Airboat (Ancient Isle, under 1:40), Lighthouse Skiff (Moosewood, under 2:10), Blacktide Sailboat (Forsaken Shores, under 1:15), Crag-Catamaran (Scoria Reach, under 1:00), Glacier Jetboat (Snowcap Island, under 1:15).
| Boat | Speed | Seats | How to get it |
|---|---|---|---|
| Ghosts Pirate Ship | 320 | 8 | Top Ghosts faction rank |
| Mossjaw | 300 | 3 | Elder Mossripper mastery |
| King of the Kraken | 260 | 1 | Eggs |
| Crew-ser | 250 | 8 | Moosewood, with 20,000 Crew Rating |
| Marauder Ship | 250 | 7 | Top Midas' Mates faction rank |
| Pufferfish | 250 | 4 | Dr. Monty's quest |
| Ancient Megalodon | 230 | 1 | Rod Of The Forgotten Fang mastery |
| Bloop Boat | 225 | 5 | Bloop Cosmetic Crate |
| Elite Chair | 220 | 1 | RoRed's quest |
| Hydro-Skiff | 210 | 4 | Shipwright Kael's quest |
| Red Marlins Ship | 210 | 8 | Top Red Marlins faction rank |
| Angler's Raft | 200 | 4 | From the Angler |
| Deep City Submarine | 200 | 5 | Shipwright Kael's quest |
| Hammerhead | 200 | 3 | Hammi's quest |
| Nate's Car | 200 | 2 | Stop Dr. It Fish and save Nate |
| Nico | 200 | 5 | Nico's Yarncaster mastery |
| Primal Airboat | 200 | 3 | Ancient Isle boat race under 1:40 |
| Lighthouse Skiff | 190 | 4 | Moosewood boat race under 2:10 |
| Loot Rider | 190 | 1 | Sunken Chest |
| Stock Car | 185 | 2 | Developer Gift |
| Blacktide Sailboat | 180 | 3 | Forsaken Shores boat race under 1:15 |
| Crag-Catamaran | 180 | 2 | Scoria Reach boat race under 1:00 |
| Submarine | 180 | 5 | Dr Glimmerfin, with half the Roslit Bay bestiary |
| The Blubbernaut | 180 | 5 | Eggs |
| Glacier Jetboat | 170 | 2 | Snowcap Island boat race under 1:15 |
| Cardboard Box | 165 | 1 | Reach Level 1700 |
| Atlantean Pontoon | 160 | 8 | Trident Rod mastery |
| Chromatic Titan | 145 | 1 | Reach Level 1400 |
| Mini Crowned Anglerfish | 140 | 1 | Rod Of The Zenith mastery |
| silly stone guy | 100 | 2 | Developer Gift |
| Crested Cloud | 90 | 1 | Aeronaut Vance's quest |
| Glorp's Saucer | 75 | 1 | Glorp's quest |
| Toxic-Proof Raft | 15 | 3 | Olivia's quest |
| Magnet | 10 | 1 | Magnet Rod mastery |
All 341 Fisch Boats
Sort by any stat, or filter to the boats you can still get. Shop and event boats are listed too, so you can check a boat before you trade for it.
341 boats shown. Speed in studs per second.
| Boat | Speed | Steering | Accel. | Seats | Price | How to get it |
|---|---|---|---|---|---|---|
| Block | No limit | 5000 | 0.1 | 20 | Sit in a Block with 19 other players | |
| Meteor | No limit | 50 | 0.05 | 1 | Given out in update 1.47 (no longer) | |
| A Rock | 50,000 | 20 | 0.05 | 10 | 5,000,000 C$ | Black Market |
| Brick | 1,000 | 100 | 0.01 | 1 | 1,000,000 C$ | Code BRICK |
| Giant Lucky Pot | 550 | 5 | 0.05 | 1 | Shamrock Seas (no longer) | |
| Crag-Craboat | 500 | 100 | 0.1 | 3 | Content creators only (no longer) | |
| Whale Shark | 500 | 100 | 0.1 | 2 | 500,000 C$ | Black Market (no longer) |
| Giant Fisch Cake | 400 | 50 | 0.08 | 22 | Code Happy2ndYear (no longer) | |
| Reaping Dutchman | 350 | 32 | 0.2 | 11 | FischFright 3 (no longer) | |
| Ghosts Pirate Ship | 320 | 30 | 0.25 | 8 | Top Ghosts faction rank | |
| Guardian Angel | 310 | 116 | 1.25 | 1 | 1,999 Robux | Shop until Sep 19, 2026 |
| Infrarana | 310 | 116 | 1.25 | 2 | 1,999 Robux | Shop until Sep 5, 2026 |
| Koutetsu | 310 | 115 | 1.27 | 4 | 1,999 Robux | Shop until Aug 22, 2026 |
| KR ROAR | 310 | 116 | 1.25 | 1 | 1,899 Robux | Shop until Oct 3, 2026 |
| Plushy Duomo | 310 | 116 | 1.25 | 2 | 1,699 Robux | Shop until Sep 26, 2026 |
| Winged Royalty | 310 | 116 | 1.25 | 2 | 1,999 Robux | Shop until Sep 12, 2026 |
| Xanthos | 310 | 116 | 1.25 | 2 | 1,999 Robux | Shop until Aug 29, 2026 |
| Astropod | 308 | 114 | 1.26 | 1 | 1,899 Robux | Shop until Aug 8, 2026 |
| Draconica | 308 | 114 | 1.26 | 3 | 1,899 Robux | Shop until Aug 1, 2026 |
| Onyxum | 308 | 114 | 1.26 | 3 | 1,899 Robux | Shop until Aug 15, 2026 |
| Transcendence | 308 | 114 | 1.26 | 1 | 1,899 Robux | Shop until Jul 25, 2026 |
| Raingokart | 307 | 114 | 1.26 | 1 | 1,799 Robux | Shop until Jul 18, 2026 |
| Lily of Glacia | 306 | 127 | 1.29 | 3 | 1,999 Robux | Shop until Mar 7, 2026 |
| Frutiger Tunes | 305 | 125 | 1.3 | 2 | 1,999 Robux | Shop until Mar 14, 2026 |
| Nevermore | 305 | 113 | 1.25 | 3 | 1,799 Robux | Shop until Jul 11, 2026 |
| Starliner | 305 | 125 | 1.29 | 2 | 1,999 Robux | Shop until Feb 28, 2026 |
| Arteria | 304 | 120 | 1.33 | 1 | 1,999 Robux | Shop until Feb 21, 2026 |
| Arachne | 303 | 130 | 1.33 | 1 | 1,999 Robux | Shop until Feb 7, 2026 |
| Botanica | 303 | 113 | 1.25 | 2 | 1,799 Robux | Shop until Jul 4, 2026 |
| Gloomy Resurgence | 303 | 116 | 1.25 | 2 | 1,599 Robux | Shop until Nov 21, 2026 |
| Iridescence | 303 | 127 | 1.27 | 2 | 1,999 Robux | Shop until Mar 21, 2026 |
| Jettling | 303 | 125 | 1.25 | 1 | 1,999 Robux | Shop until Apr 11, 2026 |
| Nightfaller | 303 | 110 | 1.22 | 1 | 1,999 Robux | Shop until May 30, 2026 |
| Phantom Pawster | 303 | 110 | 1.5 | 2 | 1,999 Robux | Shop until Jan 24, 2026 |
| Ramenama | 303 | 116 | 1.25 | 2 | 1,799 Robux | Shop until Nov 14, 2026 |
| Shinigami | 303 | 113 | 1.25 | 2 | 1,899 Robux | Shop until Jun 20, 2026 |
| Stealing Spirits | 303 | 116 | 1.25 | 1 | 1,999 Robux | Shop until Nov 7, 2026 |
| Vitalica | 303 | 113 | 1.25 | 6 | 1,999 Robux | Shop until Jun 27, 2026 |
| Coquette | 301 | 130 | 1.31 | 1 | 1,999 Robux | Shop until Feb 14, 2026 |
| Mechanexus | 301 | 100 | 1.24 | 2 | 1,599 Robux | Shop until May 16, 2026 |
| Battimobile | 300 | 116 | 1.25 | 4 | 1,999 Robux | Shop until Oct 17, 2026 |
| Bunvoyage | 300 | 125 | 1.25 | 2 | 1,999 Robux | Shop until Mar 28, 2026 |
| Dreadcurrent | 300 | 30 | 0.2 | 17 | Fisch Micro Figure Pack bundle | |
| Jet of the Exalted | 300 | 110 | 1.22 | 2 | 1,599 Robux | Shop until May 23, 2026 |
| Mossjaw | 300 | 100 | 0.2 | 3 | Elder Mossripper mastery | |
| S'more Speedster | 300 | 100 | 1.4 | 2 | 1,499 Robux | Shop, limited time |
| Sandslasher Boat | 300 | 75 | 0.2 | 5 | Fischfest 1 (no longer) | |
| Sunfyre | 300 | 125 | 1.25 | 1 | 1,999 Robux | Shop until Apr 4, 2026 |
| Tree | 300 | 20 | 0.1 | 3 | 100,000 C$ | Black Market (no longer) |
| Walrus | 300 | 100 | 0.15 | 2 | Code LittleBudlingUpdate (no longer) | |
| Wavestrummer | 300 | 113 | 1.25 | 2 | 1,799 Robux | Shop until Jun 13, 2026 |
| Zephyrmantis | 300 | 111 | 1.24 | 3 | 1,999 Robux | Shop until Jun 6, 2026 |
| Corruptor | 299 | 130 | 1.2 | 3 | 1,999 Robux | Shop until Dec 6, 2025 |
| Diablo | 299 | 100 | 1.25 | 3 | 1,599 Robux | Shop until May 9, 2026 |
| Frostbite | 299 | 100 | 1.5 | 2 | 1,999 Robux | Shop until Dec 20, 2025 |
| Nullprawn | 298 | 122 | 1.7 | 3 | 1,999 Robux | Shop until Jan 3, 2026 |
| Gleeb 9000 | 297 | 90 | 1.3 | 4 | 1,999 Robux | Shop until Dec 13, 2025 |
| Razorella | 297 | 122 | 1.67 | 2 | 1,999 Robux | Shop until Jan 17, 2026 |
| Krampus Curse | 295 | 120 | 1.6 | 2 | 1,999 Robux | Shop until Dec 27, 2025 |
| Scorpferno | 295 | 111 | 1.35 | 3 | 1,999 Robux | Shop until Nov 29, 2025 |
| Thief of Time | 295 | 122 | 1.7 | 2 | 1,999 Robux | Shop until Jan 10, 2026 |
| Ivorous | 293 | 100 | 1.11 | 2 | 1,999 Robux | Shop until Nov 22, 2025 |
| Widow's Veil | 290 | 100 | 0.8 | 3 | 1,999 Robux | Shop, limited time |
| Mecha Ray | 288 | 100 | 0.78 | 3 | 1,999 Robux | Shop until Oct 11, 2025 |
| Gravedigger | 287 | 100 | 0.99 | 2 | 1,999 Robux | Shop until Nov 1, 2025 |
| Riptide | 287 | 110 | 1.33 | 3 | 1,999 Robux | Shop until Nov 15, 2025 |
| Spiritflutter | 287 | 110 | 1.33 | 1 | 1,199 Robux | Shop until Apr 18, 2026 |
| Velocitide | 287 | 110 | 1.33 | 1 | 1,299 Robux | Shop until Apr 25, 2026 |
| Macabre Mistress | 285 | 100 | 0.8 | 2 | 1,999 Robux | Shop until Oct 18, 2025 |
| Nemesis | 285 | 101 | 1.23 | 2 | 1,999 Robux | Shop until Nov 8, 2025 |
| Novaris | 285 | 100 | 0.8 | 2 | 1,999 Robux | Shop until Oct 4, 2025 |
| Pantheress | 285 | 100 | 0.8 | 2 | 1,999 Robux | Shop until Sep 27, 2025 |
| Phoenix Skate | 285 | 120 | 1.32 | 2 | 1,299 Robux | Shop until May 2, 2026 |
| Dreadmarrow | 280 | 100 | 0.85 | 2 | 1,999 Robux | Shop until Sep 6, 2025 |
| Violet Viper | 280 | 100 | 0.85 | 2 | 1,799 Robux | Shop until Sep 20, 2025 |
| Lady Unicorn | 278 | 78 | 1.25 | 2 | 799 Robux | Snuggle Sparkles Bundle |
| Cardistry Bun | 277 | 78 | 1.25 | 1 | 799 Robux | Bunny Bluffs Bundle |
| Crazy Naynay | 277 | 78 | 1.25 | 1 | 799 Robux | Banana Bash Bundle |
| Digital Core | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Apr 18, 2026 |
| Doze-y-odon | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Mar 21, 2026 |
| Encore | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Mar 28, 2026 |
| Lovebyte | 277 | 88 | 1.2 | 2 | 799 Robux | Shop until Feb 14, 2026 |
| Lumalee | 277 | 77 | 1.27 | 1 | 799 Robux | Shop until Feb 28, 2026 |
| Mourning Bloom | 277 | 88 | 1.2 | 1 | 799 Robux | Shop until Feb 7, 2026 |
| Nekoflip | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Apr 25, 2026 |
| Pink Rebel Kitty | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Mar 14, 2026 |
| Red Riff Kitty | 277 | 78 | 1.25 | 1 | 799 Robux | Shop until Mar 14, 2026 |
| Lovely Key | 275 | 88 | 1.2 | 1 | 799 Robux | Shop until Feb 21, 2026 |
| Lovely Locket | 275 | 88 | 1.2 | 1 | 799 Robux | Shop until Feb 21, 2026 |
| Nocturne | 275 | 100 | 0.85 | 2 | 1,999 Robux | Shop until Aug 23, 2025 |
| Pastel Impulse | 275 | 100 | 0.9 | 2 | 1,799 Robux | Shop until Sep 13, 2025 |
| Petal Power | 275 | 78 | 1.25 | 1 | 799 Robux | Shop until Mar 7, 2026 |
| Angelic Meows | 270 | 85 | 1.2 | 2 | 799 Robux | Buwundle: Rivalling Energy bundle |
| Biggy Bubble | 270 | 75 | 1.25 | 1 | 869 Robux | Bubblecrest Bundle |
| Black Comet | 270 | 100 | 0.8 | 2 | 1,799 Robux | Shop until Aug 9, 2025 |
| Bluely Whale | 270 | 75 | 1.2 | 2 | 799 Robux | Whimsical Whales bundle |
| Crescent Cradle | 270 | 75 | 1.2 | 1 | 799 Robux | Sleepy Celestials bundle |
| Evangeline | 270 | 100 | 0.9 | 2 | 1,899 Robux | Shop until Aug 30, 2025 |
| Evil Meows | 270 | 85 | 1.2 | 2 | 799 Robux | Shop until Jan 24, 2026 |
| Fisch Jet | 270 | 100 | 0.7 | 2 | 799 Robux | Pilot Bundle |
| Fizzfin | 270 | 75 | 1.2 | 2 | 799 Robux | Firework Fizz Bundle |
| Lunar Lullaby | 270 | 75 | 1.2 | 1 | 799 Robux | Sleepy Celestials bundle |
| Moneyheist | 270 | 75 | 1.2 | 1 | 899 Robux | Money Moves bundle |
| Neon Arrow | 270 | 75 | 1.25 | 1 | 799 Robux | Soaring Beats bundle |
| Pinkly Whale | 270 | 75 | 1.2 | 2 | 799 Robux | Whimsical Whales bundle |
| Sparkizzle | 270 | 75 | 1.2 | 2 | 799 Robux | Firework Fizz Bundle |
| Burger Buggy | 266 | 85 | 1.2 | 1 | 799 Robux | Shop until Jan 17, 2026 |
| Cutie Sardines | 266 | 75 | 1.2 | 2 | 799 Robux | Iwashi Bundle |
| Jelli Melon | 266 | 75 | 1.2 | 2 | 799 Robux | Melon Munchies bundle |
| Cthulhu Boat | 265 | 90 | 0.8 | 1 | Cursed Egg (no longer) | |
| Curse IV | 265 | 100 | 0.85 | 2 | 1,699 Robux | Shop until Jul 26, 2025 |
| Demonwake | 265 | 100 | 0.9 | 2 | 1,599 Robux | Shop until Aug 16, 2025 |
| Glug | 263 | 75 | 1.2 | 2 | 799 Robux | Shop until Jun 20, 2026 |
| Elysian Jolt | 260 | 100 | 0.8 | 2 | 1,499 Robux | Shop until Jul 19, 2025 |
| Gingerpresent | 260 | 77 | 1.2 | 4 | 799 Robux | Shop until Dec 27, 2025 |
| King of the Kraken | 260 | 90 | 0.8 | 1 | Eggs | |
| Kraken of the Void | 260 | 100 | 0.9 | 1 | 1,499 Robux | Shop until Aug 2, 2025 |
| Milku Banana | 260 | 75 | 1.2 | 1 | 799 Robux | Miruku Bundle |
| Milku Original | 260 | 75 | 1.2 | 1 | 799 Robux | Miruku Bundle |
| Milku Strawberry | 260 | 75 | 1.2 | 1 | 799 Robux | Miruku Bundle |
| Curse III | 255 | 90 | 0.8 | 2 | 2,499 Robux | Shop until Apr 5, 2025 |
| Pengu | 255 | 77 | 1.15 | 2 | 799 Robux | Shop until Dec 20, 2025 |
| Shamrock Express | 255 | 27 | 0.1 | 6 | Shamrock Seas (no longer) | |
| Tubert Beetle | 255 | 77 | 1.2 | 2 | 799 Robux | Shop until Jan 10, 2026 |
| Candy Crawlie | 250 | 100 | 1.55 | 2 | 799 Robux | Shop until Nov 1, 2025 |
| Crew-ser | 250 | 32 | 0.3 | 8 | 250,000 C$ | Moosewood, with 20,000 Crew Rating |
| Giant Jetski | 250 | 70 | 0.1 | 2 | Code CollectMyPufferfish (no longer) | |
| Huge Firework | 250 | 50 | 3 | 2 | Patriotic Seas (no longer) | |
| Marauder Ship | 250 | 25 | 0.2 | 7 | Top Midas' Mates faction rank | |
| Mosslurker | 250 | 100 | 0.85 | 1 | 869 Robux | Mosslurker Bundle (no longer) |
| Paranormeow | 250 | 130 | 0.55 | 1 | 1,999 Robux | Shop until Oct 10, 2026 |
| Popsicle Jetski | 250 | 95 | 0.7 | 1 | 999 Robux | Shop until Jul 12, 2025 |
| Pufferfish | 250 | 50 | 0.25 | 4 | Dr. Monty's quest | |
| Purrari | 250 | 100 | 1 | 2 | 799 Robux | Kitty Car Bundle |
| Reborn Flying Dutchman | 250 | 30 | 0.2 | 6 | FischFright 2 (no longer) | |
| Scarlet Pirate Ship | 250 | 30 | 0.1 | 4 | Code SECONDARYENCHANT (no longer) | |
| The Essex Boat | 250 | 54 | 0.6 | 7 | Jurassic World (no longer) | |
| Bunny Jetski | 245 | 80 | 0.9 | 2 | 799 Robux | Bunny Bundle (no longer) |
| Cobalt Corsair | 245 | 70 | 0.7 | 4 | Fisch Micro Figure Pack bundle | |
| Cozy Sled | 245 | 77 | 1.2 | 2 | 799 Robux | Shop until Jan 3, 2026 |
| Dumbo | 245 | 80 | 0.9 | 1 | 499 Robux | Shop until May 3, 2025 |
| Flipper Express | 245 | 30 | 0.4 | 17 | 799 Robux | Flipper Bundle (no longer) |
| Inky Pal | 245 | 80 | 0.7 | 1 | 799 Robux | Shop until Jul 19, 2025 (no longer) |
| Little Boo | 245 | 100 | 1.55 | 2 | 799 Robux | Shop until Oct 25, 2025 |
| Meowmobile | 245 | 100 | 1.5 | 2 | 869 Robux | Buwundle :3 bundle (no longer) |
| Sharkie Floatie | 245 | 100 | 1.2 | 2 | 799 Robux | Sharkie Bundle |
| Sleepy Bear | 245 | 100 | 1.55 | 5 | 799 Robux | Sleepy Bear Bundle |
| Waffle | 245 | 100 | 1.2 | 2 | 799 Robux | Shop until Sep 27, 2025 |
| Whaleski | 245 | 80 | 0.9 | 2 | 599 Robux | Aquatic Bundle |
| Chilly Cub | 244 | 77 | 1.12 | 3 | 799 Robux | Shop until Dec 13, 2025 |
| Mega Seal | 244 | 77 | 1.12 | 3 | 799 Robux | Shop until Dec 6, 2025 |
| Mr. Thankful | 244 | 77 | 1.12 | 3 | 799 Robux | Shop until Nov 29, 2025 |
| Banana Cruiser | 240 | 100 | 1.1 | 2 | 869 Robux | Banana Bundle |
| Carrot Hopper | 240 | 100 | 1 | 1 | 799 Robux | Bunny Garden Bundle |
| Fish Bowl | 240 | 80 | 0.6 | 1 | 799 Robux | Shop until Jun 14, 2025 (no longer) |
| Guardian of Atlantis | 240 | 25 | 0.4 | 13 | 899 Robux | Shop until Feb 2, 2025 (no longer) |
| Mummy Puppy | 240 | 85 | 1.2 | 4 | 799 Robux | Shop until Nov 8, 2025 |
| Silent Speeder | 240 | 90 | 0.9 | 2 | 599 Robux | Shop until May 24, 2025 |
| Skygold Sprinter | 240 | 80 | 0.8 | 2 | Fisch Micro Figure Pack bundle | |
| Sunflower | 240 | 100 | 1.7 | 5 | 799 Robux | Bee Bundle |
| Toro Veloce | 240 | 80 | 0.6 | 2 | 1,499 Robux | Shop until Mar 15, 2025 |
| Axofloatie | 235 | 65 | 1.13 | 2 | 799 Robux | Shop until Nov 22, 2025 |
| Blue Cat | 235 | 70 | 0.8 | 3 | 799 Robux | Blue Cat Bundle (no longer) |
| Cuddly Claw | 235 | 100 | 1.55 | 2 | 869 Robux | Shop until Aug 16, 2025 (no longer) |
| Dreamers Redemption | 235 | 50 | 0.4 | 5 | 799 Robux | Eldritch Bundle (no longer) |
| Lion's Fury | 235 | 80 | 0.7 | 2 | 1,899 Robux | Shop, limited time |
| Lucky Racer | 235 | 80 | 0.8 | 1 | 1,499 Robux | Shop until Mar 22, 2025 |
| Molten Jetski | 235 | 80 | 0.6 | 2 | 799 Robux | Shop until Feb 22, 2025 (no longer) |
| Nateboard | 235 | 115 | 0.7 | 1 | Code FischIsTheBest (no longer) | |
| Rivet's Motorcycle | 235 | 50 | 0.7 | 2 | Rivet's quest (no longer) | |
| Gingerbread Nessie Boat | 233 | 77 | 1.2 | 3 | Fischmas 2 (no longer) | |
| Lotus Boat | 233 | 77 | 1.1 | 1 | 799 Robux | Shop until Nov 15, 2025 |
| Milk Boat | 233 | 77 | 1.2 | 1 | Fischmas 2 (no longer) | |
| Ancient Megalodon | 230 | 40 | 0.1 | 1 | Rod Of The Forgotten Fang mastery | |
| Celestial Cruiser | 230 | 80 | 0.4 | 2 | 2,499 Robux | Shop, limited time |
| Desolate Dragon | 230 | 50 | 0.2 | 3 | 499 Robux | Shop until Apr 26, 2025 |
| Dutchman's Curse | 230 | 100 | 0.8 | 2 | FischFright 3 (no longer) | |
| Fishscale Waverider | 230 | 80 | 0.4 | 2 | 1,799 Robux | Shop until Jan 25, 2025 |
| Gondola | 230 | 60 | 0.4 | 2 | 1,299 Robux | Shop until Feb 15, 2025 (no longer) |
| Hollywave Cruiser | 230 | 30 | 0.2 | 28 | 4,499 Robux | Shop, limited time |
| King's Throne | 230 | 60 | 0.2 | 3 | 899 Robux | King's Bundle (no longer) |
| Pride of Fisch | 230 | 30 | 0.2 | 17 | 799 Robux | New Year Bundle |
| Sushi-Rider | 230 | 100 | 1.6 | 2 | 869 Robux | Shop until Aug 9, 2025 |
| The Mawrider | 230 | 65 | 0.6 | 7 | 2,499 Robux | Shop until Mar 8, 2025 |
| Tri-Brick Rider | 230 | 100 | 1 | 2 | 599 Robux | Shop until Jun 7, 2025 |
| Irish Jig | 228 | 70 | 0.6 | 7 | 799 Robux | Lucky Bundle (no longer) |
| Bloop Boat | 225 | 60 | 0.25 | 5 | Bloop Cosmetic Crate | |
| Peppermint-Ski | 225 | 100 | 0.8 | 2 | Fischmas 2 (no longer) | |
| Red Racer | 225 | 60 | 0.25 | 4 | 799 Robux | Red Racer Bundle |
| Summer-Ski | 225 | 100 | 0.8 | 2 | Fischfest 2 (no longer) | |
| Sunny Ducky | 225 | 100 | 1.75 | 1 | 869 Robux | Beach Splash Bundle |
| Trade Plaza Traveler's Rowboat | 225 | 40 | 0.15 | 4 | 2,500,000 C$ | Black Market (no longer) |
| Demonia Surfblade | 222 | 130 | 1.4 | 2 | 1,999 Robux | Shop until Oct 24, 2026 |
| Vampmobile | 222 | 130 | 1.4 | 5 | 1,999 Robux | Shop until Oct 31, 2026 |
| Dutchman's Haunt | 220 | 100 | 0.85 | 2 | Code TheVenueEncore (no longer) | |
| Dutchman's Spirit | 220 | 100 | 0.8 | 2 | FischFright 2 (no longer) | |
| Elite Chair | 220 | 200 | 0.4 | 1 | RoRed's quest | |
| Fischmas Jetski | 220 | 60 | 0.35 | 1 | 799 Robux | XMAS Pack 2 bundle (no longer) |
| Nessie Nomad | 220 | 80 | 0.6 | 3 | 799 Robux | Nessie Bundle |
| Reef Cutter | 220 | 100 | 0.8 | 1 | 8,500 Sunshells | Fischfest 2 (no longer) |
| Santa's Jetski | 220 | 80 | 0.4 | 2 | 599 Robux | Shop, limited time |
| Easter Egg Nest | 215 | 25 | 0.1 | 1 | Easter 2 (no longer) | |
| Rainbow Boat | 215 | 100 | 0.8 | 1 | Shamrock Seas (no longer) | |
| Reef Ripper | 215 | 100 | 0.75 | 1 | 8,000 Shells | Fischfest 1 (no longer) |
| Airboat | 210 | 80 | 0.75 | 5 | 5,000,000 C$ | Any Shipwright, Level 1,000 |
| Atlantean Jetski | 210 | 80 | 0.8 | 2 | 1,799 Robux | Shop until Jan 25, 2025 |
| Basketback Tortoise | 210 | 35 | 0.3 | 3 | Easter 2 (no longer) | |
| Doomsekkar | 210 | 20 | 0.3 | 1 | 4,500 Treats | FischFright 3 (no longer) |
| Firerocket Racer | 210 | 85 | 0.67 | 2 | New Years Countdown (no longer) | |
| Hydro-Skiff | 210 | 54 | 0.3 | 4 | Shipwright Kael's quest | |
| Jungle Explorer Boat | 210 | 50 | 0.25 | 8 | Jungle's Echo (no longer) | |
| Red Marlins Ship | 210 | 20 | 0.15 | 8 | Top Red Marlins faction rank | |
| Shamrock Leviathan | 210 | 35 | 0.3 | 4 | Shamrock Seas (no longer) | |
| Volcanic Speedboat | 210 | 35 | 0.6 | 5 | 2,999 Robux | Shop until Feb 22, 2025 |
| Love of Fisch | 202.6 | 14 | 0.2 | 17 | Valentides 2 (no longer) | |
| Angler's Raft | 200 | 70 | 0.32 | 4 | From the Angler | |
| Atlantean Quacker | 200 | 100 | 0.3 | 2 | Code EVENTFIXED (no longer) | |
| Camera Boat | 200 | 100 | 0.6 | 1 | Content creators only (no longer) | |
| Captain's Goldfish | 200 | 80 | 1 | 1 | Fisch Head Bundle Action Figure Playset bundle | |
| Cursed Banner Ship | 200 | 60 | 0.35 | 5 | 799 Robux | Dead Man's Bundle |
| Cursed Rider | 200 | 100 | 0.7 | 1 | 2,000,000 C$ | Any Shipwright, Level 900 |
| Deep City Submarine | 200 | 75 | 0.45 | 5 | Shipwright Kael's quest | |
| Fischfest-Ski | 200 | 100 | 0.4 | 2 | Fischfest 2 (no longer) | |
| Ghosdeeri | 200 | 20 | 0.3 | 1 | FischFright 2 (no longer) | |
| Hammerhead | 200 | 30 | 0.5 | 3 | Hammi's quest | |
| Nate's Car | 200 | 30 | 0.65 | 2 | Stop Dr. It Fish and save Nate | |
| Nessie's Skeleton | 200 | 100 | 0.3 | 4 | 15,000,000 C$ | Black Market (no longer) |
| Nico | 200 | 30 | 0.5 | 5 | Nico's Yarncaster mastery | |
| Primal Airboat | 200 | 80 | 0.2 | 3 | Ancient Isle boat race under 1:40 | |
| Puffernaut | 200 | 70 | 0.3 | 2 | 799 Robux | Shop until May 17, 2025 |
| Reef Slasher | 200 | 100 | 0.7 | 1 | Code 049andnickneedatan (no longer) | |
| S.S. Tuskhorn | 200 | 40 | 0.6 | 3 | 799 Robux | Elephant's Wrath Bundle |
| Smurf Boat | 200 | 70 | 0.5 | 1 | Smurfs Movie Event (no longer) | |
| Snowmobile Jetski | 200 | 70 | 0.3 | 2 | 799 Robux | Winter Bundle |
| Solid Gold Lucky Pot | 200 | 60 | 0.2 | 1 | Shamrock Seas (no longer) | |
| Vintage Hatchboat | 200 | 30 | 0.6 | 4 | 799 Robux | Vintage Bundle |
| Warp Star | 200 | 100 | 1 | 1 | Meteorologist, for a Meteor Shard (no longer) | |
